Course Fee of Civil Technology
SL | Semester | Amount |
---|---|---|
1 | First Semester to Seventh Semester | 16000 Tk |
2 | Eighth Semester | 8000 Tk |
3 | Admission Fee | 5700 Tk |
Course fee of Computer Technology
Sl | Semester | Course fee |
1 | 1st to 7th (Each semester) | 14000/- |
2 | 8th | 7000/- |
3 | Admission fee | 5700/- |
Sl no | Semester | Amount |
1 | 1st to 7th (Each Semester) | 14000/- |
2 | 8th | 7000/- |
3 | Admission fee | 5700/- |
Course fee of Electronics Technology
Sl No | Semester | Amount |
1 | 1st to 7th (each semester) | 10000/- |
2 | 8th Semester | 5000/- |
3 | Admission fee | 5700/- |
Course fee of Mechanical technology
Sl No | Semester | Amount |
1 | 1st to 7th (Each Semester) | 12000/- |
2 | 8th semester | 6000/- |
3 | Admission fee | 5700/- |
Course fee of Architecture Technology
Sl No | Semester | Amount |
1 | 1st to 7th (Each Semester) | 10000/- |
2 | 7th semester | 5000/- |
3 | Admission fee | 5700/- |
Course fee of Surveying Technology
Sl No | Semester | Amount |
1 | 1st to 7th (Each Semester) | 10000/- |
2 | 8th Semester | 5000/- |
3 | Admission fee | 5700/- |
Course fee of Automobile technology
Sl No | Semester | Amount |
1 | 1st to 7th (Each Semester) | 10000/- |
2 | 8th | 5000/- |
3 | Admission fee | 5700/- |
Course fee of Marine Technology
Sl No. | Semester | Amount |
01 | 1st to 7th (Each) | 12000/- |
02 | 8th | 6000/- |
03 | Admission fee | 5700/- |
Course fee of Ship Building Technology
Sl No | Semester | Amount |
01 | 1st to 7th (Each) | 10000/- |
02 | 8th | 5000/- |
03 | admission fee | 5700/- |
Course fee of Textile Technology
Sl No. | Semester | Amount |
01 | 1st to 7th (each) | 12000/- |
02 | 8th | 6000/- |
03 | Admission fee | 5700/- |
Course fee of Apparel Manufacturing.
Sl no | Semester | Amount |
01 | 1st to 7th (Each) | 10000/- |
02 | 8th | 5000/- |
03 | Admission fee | 5700/- |